1 (1) Novak Djokovic (Serbia) 12020
2 (2) Rafael Nadal (Spain) 9615
3 (3) Roger Federer (Switzerland) 8520
4 (4) Andy Murray (United Kingdom) 7860
5 (5) Jo-Wilfried Tsonga (France) 4885
6 (6) David Ferrer (Spain) 4280
7 (7) Tomas Berdych (Czech Republic) 3990
8 (8) Janko tipsarević (Serbia) 2820
9 (9) mardy fish (United States) 2750
10 (10) John Isner (United States) 2725
34 (36) Mikhail Youzhny (Russia) 1175
42 (41) Alex Bogomolov (Russia) 996
54 (56) Nikolay Davydenko (Russia) 825
77 (78) Igor Andreev (Russia) 637
88 (86) Dmitry Tursunov (Russia) 608
89 (88) Igor Kunitsyn (Russia) 606
Post a Comment